
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RB10 Slim Running Boards - Universal 87in. - Tex. BlkThe RB10 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off roading. Constructed from 16 gauge zinc coated galvanized steel, the Raptor inspired boards were built to protect your panels from ying debris while providing a full length step platform. The classic louvered design is four inches across at its widest point
The RB10 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off-roading. Constructed from 16-gauge zinc-coated galvanized steel, the Raptor-inspired boards were built to protect your panels from flying debris while providing a full-length step platform. The classic louvered design is four inches across at its widest point (compared with six inches of the original RB10) and are offered in cab-length sizes that fit most popular trucks, Jeeps and SUVs. RB10 Slim Running Boards come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016,2018-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2024 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2024 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2024 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2024 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2024 | Chevrolet | Silverado 2500 HD | WT |
| 2024 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2024 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2024 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2024 | Ford | F-150 | King Ranch |
| 2004-2024 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2005,2014,2024 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2024 | Ford | F-150 | Tremor |
| 2008-2024 | Ford | F-150 | XL |
| 2004-2024 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2024 | Ford | F-250 Super Duty | King Ranch |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2024 | Ford | F-250 Super Duty | Platinum |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2024 | Ford | F-350 Super Duty | King Ranch |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2024 | Ford | F-350 Super Duty | Platinum |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2014-2024 | GMC | Sierra 1500 | SLE |
| 2014-2024 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2015-2024 | GMC | Sierra 2500 HD | SLE |
| 2015-2024 | GMC | Sierra 2500 HD | SLT |
| 2020-2024 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2024 | GMC | Sierra 3500 HD | Denali |
| 2024 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 3500 HD | Pro |
| 2015-2024 | GMC | Sierra 3500 HD | SLE |
| 2015-2024 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023-2024 | Jeep | Gladiator | Freedom |
| 2021-2024 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2020-2024 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2024 | Jeep | Gladiator | Willys Sport |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2022-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2024 | Ram | 1500 | Tradesman |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2023 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2023 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2014-2024 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2007-2024 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2024 | Toyota | Tundra | Platinum |
| 2014-2024 | Toyota | Tundra | SR |
| 2007-2011,2014-2024 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2024 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2323 reviews
Sort
Product Reviews
★★★★★ 5
Love!
Size: 10, Color: Sailors Red
The quality is excellent. They are more of a faded red. I ordered a 10 worried they might be snug but that was a mistake. I should have stuck with my normal size 8. (I purchased an Amazon brand of this style that runs small and the size 10 feels more like an 8.) I love the length-not too short and not too long. They are sturdy cotton. There is not any stretch to the fabric. I’m giving them to a friend. I actually tried to shrink them by washing them in hot water and hot dryer but it didn’t make them fit me any better. Since they were already too big, I can’t really say if they shrunk by doing this. They weren’t huge on me before washing and seemed to fit the same way after. I tried wearing them all day and they seemed to loosen up even further. I was continuously pulling them up. I really feel like the sizing is accurate and you can be pretty confident of ordering your regular size. I’ve already reordered the size 8. I’ll update my review if there any issues with that size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2025
★★★★★ 3
Unattractive but well made
Size: 4, Color: Sand
The style was unflattering overall. The shorts fit well in the waist, legs, and seat; they just made me look masculine which is not the look I was going for. For reference I am 5’7, 135#, and purchased a size 4 (which again, fit me well). I’m not sure if the issue was the length, or maybe they just down have a flattering cut - they are very boxy and hide any curves I have. 3 stars because the fit was good and they are well made. But just not attractive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Nice look and feel
Size: 6, Color: Sand
These are beautiful shorts. Bought these for my wife and they look great and have a nice texture that gives them a higher and look and feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 4
Nice design Size runs big
Size: 4, Color: Nautical Navy
The size 4 runs kinda big. It’s a very relaxed fit. I’m 5’8” 140 lbs and I need a belt to keep the size 4 up.
Very nice fabric, great cut. I’m happy with them just didn’t expect them to be as baggy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 5
Stretch out, size down but love the shorts.
Size: 8, Color: Ocean Breeze
Love these shorts. My favorites ever. I always always wear a size 8 in shorts. The 8 fit initially, but stretched out so much, I didn’t have to unbutton them to get them out. I bought 3 colors. I finally bought one in a size 6. Perfect fit, even if they do stretch a little. Returning the unworn ones, and replacing with size 6.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2025