
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Audient iD24 Desktop 10x14 USB-C Audio InterfaceYour Recordings Made Better with Audient Console Mic Preamps Made for musicians, producers, engineers, podcasters, and streamers, the Audient iD24 Desktop 10x14 USB C Audio Interface combines two Class A Audient Console mic preamps with class leading, 32 bit DAC converter technologyfor a massive 126 dB of dynamic rangeto deliver recording studio quality audio performance straight to your desktop. Professional features include a discrete 1 4" JFET
Speed up your workflow with iD24’s three programmable function buttons. Assign any of the advanced monitoring features, including Speaker Select, Talkback, Polarity Invert, or Mono Sum to any of the F-buttons and quickly take control of your session—all directly from the hardware. iD24 is fully bus-powered via a USB-C connection to your Mac/Windows computer. The interface comes bundled with a free suite of creative software including Cubase LE, alongside industry leading plug-ins and virtual instruments, so you can start recording as soon as you open the box.
Features
- 2 x Class-A audient console XLR-combo mic preamps, discrete 1/4" JFET instrument input, 2 fully balanced inserts
- Class-leading 32-bit DAC technology
- Up to 24-bit / 96 kHz audio, USB-C 3.0 compliant
- 2-channel S/PDIF or 8-channel ADAT optical I/O for digital expansion, word-clock output
- Main and alt speaker outputs
- 1/4" and 3.5mm independent, dual headphone outputs
- Ultralow-latency iD Software Mixer app, Audio Loopback for streaming
- ScrollControl wheel, dedicated talkback, dim, and cut controls, +48V, pad and HPF switches
- 3 x user-defined function keys to control monitoring
- All-metal design
- Comes bundled with a wide array of free software and plug-ins
Specifications
| Form Factor | Desktop |
| Display | 1 x LED 1 x Color Multi-Segment LED Meter |
| Channels of I/O | 10 Input / 14 Output |
| Built-In DSP | Yes |
| Maximum Sampling Rate | 96 kHz / 32-Bit |
| Number of Microphone Preamps | 2 Preamps |
| Built-In Microphone | None |
| Input Level Adjustment | 2 x Knob |
| Expansion Slots | None |
| Pad | Mic/Line: -10 dB (Switchable per Channel) |
| Gain/Trim Range | 0 to +58 dB |
| High-Pass Filter | 100 Hz |
| Solo/Mute | Mute per Master |
| Analog Audio I/O | 2 x Combo XLR-1/4" 3-Pin Mic/Line Input 1 x 1/4" TS Unbalanced Hi-Z Input (Front Panel) 2 x 1/4" TRS Balanced Insert Send 2 x 1/4" TRS Balanced Insert Return 4 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Headphone Output (Front Panel) 1 x 1/8" / 3.5 mm TRS Headphone Output (Front Panel) |
| Phantom Power | 48 V ± 4 V, Selectable On/Off (Selectable on Individual Inputs) |
| Phantom Power Current | 10 mA per Channel |
| Digital Audio I/O | 1 x TOSLINK Optical ADAT / S/PDIF Input 1 x TOSLINK Optical ADAT / S/PDIF Output |
| Host Connection / USB | 1 x USB-C |
| Host Connection Protocol | USB 2.0, USB 3.0 / 3.1/3.2 Gen 1 |
| USB (Non-Host) | None |
| Sync I/O | 1 x BNC Word Clock Output |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | None |
| Frequency Response | 10 Hz to 40 kHz |
| Maximum Input Level | Line: +12 dBu A/D Converters: +12.5 dBu for 0 dBFS |
| Maximum Output Level | D/A Converters: 12 dBu at 0 dBFS |
| Headphone Output Power | 1/4": 232 mW into 50 Ohms (Max) |
| Impedance | Mic : > 2.8 Kilohms Line : > 8 Kilohms Hi-Z : > 500 Kilohms |
| Dynamic Range | A/D Converters: 122 dBA D/A Converters: 126.5 dBA Headphone: 124 dBA |
| SNR | Mic: 97.5 dB (Unweighted) 100 dBA |
| THD+N | Mic: -96 dB / 0.0015% Line: -97 dB / 0.0013% A/D Converters: -108 dB / 0.0004% D/A Converters: -110 dB / 0.0003% |
| Crosstalk | Headphone: -117 dB (at 1 kHz) -101 dB (at 10 kHz) Mic: < -100 dBu (at 1 kHz & 10 kHz) A/D Converters: -135 dB (at 1 kHz) -125 dB (at 10 kHz) |
| EIN | 129 dB A-Weighted |
| CMRR | > 75 dB |
| dBFS Reference Level | +12 dBu = 0 dBFS |
| Sample Rates | TOSLINK Optical S/PDIF: Up to 96 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 32-Bit |
| Latency | 0.344 ms at 44.1 kHz 0.312 ms at 48 kHz 0.188 ms at 88.2 kHz 0.177 ms at 96 kHz |
| Sync Sources | Word Clock |
| Clocking | Internal: |
| Memory Card Slot | None |
| OS Compatibility | Windows macOS *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
| Included Software | Cubase LE |
| Compatible Software (Not Included) | Pro Tools Logic Nuendo Cubase Ableton Live |
| Supported Drivers/API & Plug-Ins | macOS Class-Compliant (No Driver Needed) Windows Class-Compliant (No Driver Needed) |
| Mobile App Compatible | No *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
| Mobile Device Compatibility | None |
| Required Hardware | USB-C Port |
| Internet Connection | Required for Software/Driver Download |
| Power Requirements | USB Bus Power |
| Anti-Theft Features | Kensington Security Slot |
| Dimensions | 7.8 x 5.3 x 2.6" / 198 x 134 x 66 mm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy