
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Comp Cams Drag Race Mechanical Flat Tappet CamshaftDrag Race Mechanical Flat Tappet Camshaft Cam Style: Mechanical Flat Tappet Engine Make Size: Chevy Small Block (262 400) RPM Range: 3700 7000 Lobe Separation (Deg): 106 Valve Lift (in.): 0. 534 Intake 0. 540 Exhaust Duration @ . 050 in. (Deg): 255 Intake 266 Exhaust Vehicle Fitments: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 1991 Avanti II Base 1985 Avanti II GT 1980 Buick Century Limited, Base, Sport, Estate 1991 1996 Buick
Drag Race Mechanical Flat Tappet Camshaft
- Cam Style: Mechanical Flat Tappet
- Engine Make/Size: Chevy Small Block (262-400)
- RPM Range: 3700-7000
- Lobe Separation (Deg): 106
- Valve Lift (in.): 0.534 Intake / 0.540 Exhaust
- Duration @ .050 in. (Deg): 255 Intake/ 266 Exhaust
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995 - 1996 | AM General | Hummer | Base |
| 1980 - 1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Limited, Base, Sport, Estate |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1980 | Buick | Regal | Sport, Limited, Base |
| 1991 - 1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition, Collector's Edition, Limited Collector's Edition |
| 1992 - 1995 | Buick | Roadmaster | Limited, Base |
| 1990 - 1992 | Cadillac | Brougham | d'Elegance, Base |
| 1992 - 1996 | Cadillac | Commercial Chassis | Brougham, Base |
| 1993 - 1996 | Cadillac | Fleetwood | Base, Brougham |
| 1980 - 1982 | Checker | Marathon | Base, Deluxe |
| 1994 | Chevrolet | Blazer | Base, Silverado Sport |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1980 | Chevrolet | C10 | Custom Deluxe, Big Ten |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Scottsdale, Custom, Silverado |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Silverado, Scottsdale |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C1500 | Silverado, Cheyenne |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1980 - 1986 | Chevrolet | C20 | Cheyenne, Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Silverado, Scottsdale |
| 1993 | Chevrolet | C2500 | Custom, 400 SS |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C2500 | Silverado, Cheyenne, Base |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1995 | Chevrolet | C3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1980 | Chevrolet | Camaro | Base, Rally Sport |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 - 1986 | Chevrolet | Camaro | Z28, Berlinetta |
| 1980 - 1992 | Chevrolet | Caprice | Base |
| 1980 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1980 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1980 - 1987 | Chevrolet | El Camino | SS, Base |
| 1996 | Chevrolet | Express 2500 | Base, LS |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1980 - 1995 | Chevrolet | G10 | Sportvan, Chevy Van, Beauville |
| 1995 | Chevrolet | G20 | Base |
| 1980 - 1995 | Chevrolet | G20 | Beauville, Sportvan, Chevy Van |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1996 | Chevrolet | G30 | Sportvan, Chevy Van, Beauville, Hi-Cube |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994 - 1996 | Chevrolet | Impala | SS |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1995 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K2500 | Base, WT |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau, Base |
| 1980 | Chevrolet | Malibu | Estate, Classic Sport, Classic Estate, Sport |
| 1981 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1980 - 1989 | Chevrolet | P20 | Base, Step-Van |
| 1980 - 1996 | Chevrolet | P30 | Base |
| 1980 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Silverado, Scottsdale, Custom Deluxe |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale, Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne, Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Scottsdale, Custom Deluxe, Silverado |
| 1989 - 1991 | Chevrolet | R3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1995 | Chevrolet | Tahoe | LS, LT, Base |
| 1987 | Chevrolet | V10 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Scottsdale, Silverado |
| 1987 | Chevrolet | V20 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1993 | Excalibur | Limited | Base |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1980 - 1989 | Excalibur | Phaeton | Base |
| 1980 - 1986 | GMC | C1500 | Base, High Sierra, Sierra Classic |
| 1980 | GMC | C1500 | Heavy Half |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1994 - 1995 | GMC | C1500 | Sierra Special, Sierra SLT, Sierra SL |
| 1980 - 1982 | GMC | C1500 | Street Coupe, Sierra Grande |
| 1980 - 1995 | GMC | C1500 Suburban | Base |
| 1980 - 1986 | GMC | C1500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1980 - 1986 | GMC | C2500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1994 - 1995 | GMC | C2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C2500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | C2500 Suburban | Base |
| 1980 - 1986 | GMC | C2500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1980 - 1986 | GMC | C3500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1994 - 1995 | GMC | C3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1988 - 1993 | GMC | C3500 | Sierra SLX, Sierra |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1981 | GMC | Caballero | Conquista, Royal Knight |
| 1980 - 1987 | GMC | Caballero | Diablo, Base |
| 1980 | GMC | Caballero | Laredo |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1995 | GMC | G1500 | Vandura, Rally STX, Rally |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1995 | GMC | G2500 | Rally, Rally STX, Vandura |
| 1980 - 1996 | GMC | G3500 | Rally Camper Special, Rally, Vandura, Rally STX, Vandura Special, Magnavan |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1991 | GMC | Jimmy | Base |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1990 | GMC | Jimmy | Sierra Classic |
| 1980 - 1982 | GMC | Jimmy | Sierra Grande, Street Coupe |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1986 | GMC | K1500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1988 - 1993 | GMC | K1500 | Sierra SLX, Sierra |
| 1994 - 1995 | GMC | K1500 | Sierra Special, Sierra SLT, Sierra SL |
| 1993 | GMC | K1500 | Sierra Sport |
| 1980 - 1995 | GMC | K1500 Suburban | Base |
| 1980 - 1986 | GMC | K1500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K1500 Suburban | SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1980 - 1986 | GMC | K2500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1994 - 1995 | GMC | K2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | K2500 Suburban | Base |
| 1980 - 1986 | GMC | K2500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K2500 Suburban | SLE |
| 1995 | GMC | K2500 Suburban | SLT |
| 1980 - 1986 | GMC | K3500 | Base, High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1994 - 1995 | GMC | K3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1988 - 1993 | GMC | K3500 | Sierra SLX, Sierra |
| 1980 - 1989 | GMC | P2500 | Value Van, Base |
| 1980 - 1996 | GMC | P3500 | Base |
| 1980 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | Base, Sierra Classic, High Sierra |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Sierra Classic, High Sierra, Base |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | High Sierra, Sierra Classic, Base |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Base, High Sierra, Sierra Classic |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1993 | GMC | Yukon | GT |
| 1992 - 1995 | GMC | Yukon | SLE, Base |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Brougham, LS, Base |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Brougham, Base |
| 1980 | Oldsmobile | Cutlass Supreme | Base, Brougham |
| 1983 - 1986 | Pontiac | Bonneville | Base, Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 1997 | Pontiac | Firebird | Base, Trans Am, Formula |
| 1980 - 1981 | Pontiac | Firebird | Esprit |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | Base, Safari, LE |
| 1980 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Pontiac | LeMans | Base, Safari |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 839 reviews
Sort
Product Reviews
★★★★★ 5
So much room
Color: Silver
The build quality is great! With spacious functionality & I love the color!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2024
★★★★★ 5
Beautiful bag and great quality!
Color: Gold
I can use it for any occasion, it's beautiful!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2024
★★★★★ 5
Really Perfect
Color: Bronze
Why did you pick this product vs others?:
I was looking for a bronze metallic clutch and this fit the purpose completely. Enough room for several items, yet still small enough to call it a clutch. I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 3
Beautiful but has the smell!
Match perfectly with my shoes. Pretty and big enough to carry yet still a clutch. Pretty tassel. Chain looks cheap and flimsy but I wanted clutch.
However I would have ordered the pricier version, that’s designer because it STILL has, despite perfume, fabric spray, Tide spray, that HORRIBLE smell. I needed to use for event, if not I would have returned
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2023
★★★★★ 5
Beautiful
Color: Bronze
This purse is absolutely beautiful. Nice size and can use the strap or not. The bronze color is vibrant and a show stopper
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2024
recommand products
Shot Glass 30ml (Box of 24)
24.00
Cockatoo 1E-Cruise Rechargeable Electric Kids Bike | For 2 to 4 Years | 6V & 4.5 AH Battery
2424.50
Pickleball Racket Wave
1299.50
Cheeky Gems Vibrating Probe Medium Pink
78.34
Cockatoo Ride-X5 Kg Fly Wheel Spin Bike | Adjustable Resistance for Home Workout | Max Weight Capacity: 100 kg
4859.50